NWN Campaign List
All times below are in Greenwich Mean Time. Click here to calculate what time that is for you. Click on a campaign name for more detailed information.
| Updated | Campaign | Free Slots | Game Day | GMT Time | Schedule |
|---|---|---|---|---|---|
| 02/04/2010 - 1:06am | ArgentumRegio - The Silver King | 50 | Varies | 1:00AM | Daily |
| 01/17/2010 - 4:02am | Annakolian Nights | 40 | Varies | 11:00PM | Multiple days/week |
| 08/01/2009 - 9:03pm | Nurrana | 2 | Friday | 10:00PM | Weekly |
| 02/23/2009 - 6:00am | Urk's Greyhawk | 0 | Tuesday | 2:00AM | Every 2 weeks |
| 02/14/2009 - 11:33am | Runeseekers | 2 | Thursday | 2:00AM | Weekly |
| 12/25/2008 - 2:39pm | Heartstone Saga | 0 | Varies | 1:00AM | Every 3 weeks |
| 12/09/2008 - 12:38am | Greyhawk Adventures | 2 | Wednesday | 3:30AM | Every 2 weeks |
| 10/03/2008 - 7:18am | Ship of the Silver Void | 0 | Monday | 10:30PM | Weekly |
| 09/23/2008 - 7:30pm | '“The Mounted Guards”' | 4 | Wednesday | 2:00AM | Weekly |
| 08/27/2008 - 4:41pm | River Trails and Pixie Tales | 8 | Sunday | 3:00PM | Weekly |
| 08/25/2008 - 5:56am | Fornol Realms | 6 | Friday | 7:00PM | Weekly |
| 08/24/2008 - 11:33am | A Restless Breeze - City of Dohral | 8 | Varies | 8:00PM | Weekly |
| 08/22/2008 - 9:00am | Lands of Etarnon | 1 | Wednesday | 12:00AM | Weekly |
| 08/20/2008 - 3:37pm | The Literary Society | 6 | Saturday | 5:00PM | Weekly |
| 08/13/2008 - 7:21am | Knights of the New Republic | 1 | Tuesday | 12:00AM | Weekly |

